Vous retrouvez ci-dessous la documentation précontractuelle des contrats fermés à la commercialisation :
Classification SFDR : : article 8
Documents valables en 2025
PRODUIT | TYPE | CODE ISIN | CLASSIFICATION SFDR | DOCUMENTS À TÉLÉCHARGER |
---|---|---|---|---|
Assurance Vie Agir | - | Article 8 |
- Document d’informations clés - Document d’informations clés gestion libre - Document d’informations clés profil dynamique - Document d’informations clés profil équilibré | |
Support Sécurité libellé en euros | Support en euros | - | Article 8 | - Document précontractuel SFDR |
Carac Perspectives Immo | Support en unités de compte | FR001400JHF4 | Article 8 | - Document précontractuel SFDR |
Ecofi Agir Pour Le Climat | Support en unités de compte | FR0010642280 | Article 9 | - Document précontractuel SFDR - Document d'informations clés |
Ecofi Choix Solidaire | Support en unités de compte | FR0010177899 | Article 8 | - Document précontractuel SFDR - Document d'informations clés |
Ecofi Convertibles Euro | Support en unités de compte | FR0010191908 | Article 8 | - Document précontractuel SFDR - Document d'informations clés |
Ecofi Enjeux Futurs | Support en unités de compte | FR0010592022 | Article 9 | |
Ecofi Epargne Ethique Actions | Support en unités de compte | FR0000004970 | Article 9 | |
Ecofi Epargne Ethique Obligations | Support en unités de compte | FR0011045145 | Article 8 | |
Ecofi Patrimoine | Support en unités de compte | FR0011316710 | Article 8 |
Classification SFDR : : article 8
Voir la présentation de nos fonds
PRODUIT | TYPE | CODE ISIN | CLASSIFICATION SFDR | DOCUMENTS À TÉLÉCHARGER |
---|---|---|---|---|
Carac Profiléo | Garantie d'assurance vie multisupport | - | Article 8 | - Relevé sur les actifs financiers - Document d’informations clés - Document d’informations clés gestion libre - Document d’informations clés profil dynamique |
Support Sécurité libellé en euros | Support en euros | - | Article 8 | - Document précontractuel SFDR - Document d'informations clés - Rapport périodique SFDR |
Carac Opportunité 2028 ISR | Support en unités de compte | FR001400FGU3 | Article 8 | - Document précontractuel SFDR |
Carac Perspectives Immo | Support en unités de compte | FR001400JHF4 | Article 8 | - Document précontractuel SFDR |
CPR Cash | Support en unités de compte | FR0000291239 | Article 8 | - Document précontractuel SFDR - Document d'informations clés |
Carac Actions Euro | Support en unités de compte | FR0010669150 | Article 8 | - Document précontractuel SFDR |
Carac Actions Internationales | Support en unités de compte | FR0010669168 | Article 8 | - Document précontractuel SFDR |
Lazard High Yield 2029 | Support en unité de compte | FR001400NTT2 | Article 8 | - Document précontractuel SFDR - Document d'informations clés - Annexe fonds daté |
EdR Fund Bond Allocation | Support en unités de compte | LU1161527038 | Article 8 | - Document précontractuel SFDR - Document d'informations clés |
EdR SICAV Euro Sustainable Equity | Support en unités de compte | FR0010505578 | Article 8 | - Document précontractuel SFDR - Document d'informations clés |
Dorval Convictions | Support en unités de compte | FR0010557967 | Article 8 | - Document précontractuel SFDR - Document d'informations clés |
CPR Silver Age | Support en unités de compte | FR0010836163 | Article 8 | - Document précontractuel SFDR - Document d'informations clés |
Mirova Europe Environmental Equity | Support en unités de compte | LU0914733059 | Article 9 | - Document précontractuel SFDR - Document d'informations clés |
Thematics AI & Robotics | Support en unités de compte | LU1951200481 | Article 8 | - Document précontractuel SFDR - Document d'informations clés |
Thematics Meta | Support en unités de compte | LU1951204046 | Article 8 | - Document précontractuel SFDR - Document d'informations clés |
Thematics Safety | Support en unités de compte | LU1951225553 | Article 9 | - Document précontractuel SFDR - Document d'informations clés |
Thematics Water | Support en unités de compte | LU1951229035 | Article 9 | - Document précontractuel SFDR - Document d'informations clés |
Classification SFDR : : article 8
PRODUIT | TYPE | CODE ISIN | CLASSIFICATION SFDR | DOCUMENTS À TÉLÉCHARGER |
---|---|---|---|---|
Rente Viagère Immédiate Carac | - | Article 8 |
Classification SFDR : : article 8
PRODUIT | TYPE | CODE ISIN | CLASSIFICATION SFDR | DOCUMENTS À TÉLÉCHARGER |
---|---|---|---|---|
Carac Avenir | - | Article 8 |
Classification SFDR : : article 8
PRODUIT | TYPE | CODE ISIN | CLASSIFICATION SFDR | DOCUMENTS À TÉLÉCHARGER |
---|---|---|---|---|
Compte Epargne Famille | - | Article 8 |
Classification SFDR : : article 8
PRODUIT | TYPE | CODE ISIN | CLASSIFICATION SFDR | DOCUMENTS À TÉLÉCHARGER |
---|---|---|---|---|
Compte Epargne Carac | - | Article 8 |
Classification SFDR : : article 8
PRODUIT | TYPE | CODE ISIN | CLASSIFICATION SFDR | DOCUMENTS À TÉLÉCHARGER |
---|---|---|---|---|
Carac Epargne Plénitude | - | Article 8 |
Classification SFDR : : article 8
PRODUIT | TYPE | CODE ISIN | CLASSIFICATION SFDR | DOCUMENTS À TÉLÉCHARGER |
---|---|---|---|---|
Carac Epargne Vivre Ensemble | - | Article 8 |
Classification SFDR : : article 8
PRODUIT | TYPE | CODE ISIN | CLASSIFICATION SFDR | DOCUMENTS À TÉLÉCHARGER |
---|---|---|---|---|
Entraid'Epargne Carac | - | Article 8 |
Classification SFDR : : article 8
PRODUIT | TYPE | CODE ISIN | CLASSIFICATION SFDR | DOCUMENTS À TÉLÉCHARGER |
---|---|---|---|---|
Volonté Obsèques Carac | - | Article 8 |
Classification SFDR : : article 8
PRODUIT | TYPE | CODE ISIN | CLASSIFICATION SFDR | DOCUMENTS À TÉLÉCHARGER |
---|---|---|---|---|
Carac Perspectives | - | Article 8 |
Nos solutions
Nos services
Pourquoi choisir la Carac ?